From 2005 to 2008, the Land Rover Range Rover has a steering wheel size of 16" x 4 1/8" (diameter x grip circumference).
In 2009, the Sport trim introduced a size of 15 3/4" x 4 1/8", which was adopted across the lineup in 2010.
In 2011, the standard model and Sport trim shifted to 15 1/2" x 4 1/4" and 15 1/2" x 4 1/8", respectively.
The Evoque trim, introduced in 2012, has a size of 14 3/4" x 4 3/8".
2014 saw the Sport trim adopt a size of 15" x 4" (Class C).
From 2015 to 2019, the Evoque maintained a size of 14 3/4" x 4 3/8", shifting to 14 1/2" x 4 1/2" in 2017.
From 2017 to 2019, the Sport trim consistently has a size of 15" x 4 1/8".
In 2018, the Velar trim was introduced with a size of 15" x 4 1/4".
From 2020, the Evoque, Sport, and Velar trims standardized sizes to 15" x 4 1/8", 15" x 4 3/8", and 15" x 4 1/4" respectively.
In 2023, the standard model has a size of 15 1/2" x 4 1/4".
Refer to the table below for detailed data.
Year | Trim | Steering Wheel Size (Diameter X Grip Circumference) | Size Classification |
---|---|---|---|
2023 | 15 1/2" X 4 1/4" | ||
2022 | Velar | 15" X 4 1/4" | |
2022 | Sport | 15" X 4 3/8" | |
2022 | Evoque | 15" X 4 1/8" | |
2021 | Velar | 15" X 4 1/4" | |
2021 | Sport | 15" X 4 3/8" | |
2021 | Evoque | 15" X 4 1/8" | |
2021 | 15 1/2" X 4 1/8" | ||
2020 | Velar | 15" X 4 1/4" | |
2020 | Sport | 15" X 4 3/8" | |
2020 | Evoque | 15" X 4 1/8" | |
2020 | 15 1/2" X 4 1/8" | ||
2019 | Velar | 15" X 4 1/4" | |
2019 | Sport | 15" X 4 1/8" | |
2019 | Evoque | 14 1/2" X 4 1/2" | |
2019 | 15 1/2" X 4 1/8" | ||
2018 | Velar | 15" X 4 1/4" | |
2018 | Sport | 15" X 4 1/8" | |
2018 | Evoque | 14 1/2" X 4 1/2" | |
2018 | 15 1/2" X 4 1/8" | ||
2017 | Sport | 15" X 4 1/8" | |
2017 | Evoque | 14 1/2" X 4 1/2" | |
2017 | 15 1/2" X 4 1/8" | ||
2016 | Sport | 15" X 4 1/8" | |
2016 | Evoque | 14 3/4" X 4 3/8" | |
2016 | 15 1/2" X 4 1/8" | ||
2015 | Sport | 15" X 4 1/8" | |
2015 | Evoque | 14 3/4" X 4 3/8" | |
2015 | 15 1/2" X 4 1/8" | ||
2014 | Sport | 15" X 4" | C |
2014 | Evoque | 14 3/4" X 4 3/8" | |
2014 | 15 1/2" X 4 1/8" | ||
2013 | Sport | 15 1/2" X 4 1/8" | |
2013 | Evoque | 14 3/4" X 4 3/8" | |
2013 | 15 3/4" X 4 1/8" | ||
2012 | Sport | 15 1/2" X 4 1/8" | |
2012 | Evoque | 14 3/4" X 4 3/8" | |
2012 | 16" X 4 1/8" | ||
2011 | Sport | 15 1/2" X 4 1/8" | |
2011 | 15 1/2" X 4 1/4" | ||
2010 | Sport | 15 3/4" X 4 1/8" | |
2010 | 15 3/4" X 4 1/8" | ||
2009 | Sport | 15 3/4" X 4 1/8" | |
2009 | 16" X 4 1/8" | ||
2008 | Sport | 16" X 4 1/8" | |
2008 | 16" X 4 1/8" | ||
2007 | Sport | 16" X 4 1/8" | |
2007 | 16" X 4 1/8" | ||
2006 | Sport | 16" X 4 1/8" | |
2006 | 16" X 4 1/8" | ||
2005 | 16" X 4 1/8" |
The condition of a steering wheel can have a surprisingly high impact on a vehicles resale value. A steering wheel cover will keep your steering wheel in new condition.
The cover must fit the steering wheel correctly or it becomes a safety risk.
“As an Amazon Associate we earn a commission from qualifying purchases clicked through on this page.”
Steering Wheel Circumference | Steering Wheel Cover Amazon Link |
---|---|
13 1/2" - 13 1/4" | Click Here! |
14" - 14 3/8" | Click Here! |
14 1/2" - 15 1/4" | Click Here! |
15 1/2" - 16" | Click Here! |
SteeringWheelSize.com is a website designed to find the steering wheel size of a particular vehicle.
Steering wheel sizes can sometimes be found in the vehicle's owner's manual.
The steering wheel diameter can be found with a measuring tape.
The steering wheels grip circumference can be found with a flexible sewing tape.
Test the steering wheel cover fitment before driving. Steering wheel cover slippage can lead to catastrophic consequences.